
Caribbean Pavilion
Hall "B" Exhibition Grounds - 503 Ruth Street West
Hosts: Saskatoon Caribbean Canadian-Cultural Association
Ambassadors: Hugh Pingue
Youth Ambassador: Jasmine Shamel & Addison Rau-Cain
Pavilion Manager: Nestor Mason
WELCOME TO THE ISLANDS WHERE WE “SPICE IT UP!”
"Whenever you have a few people gathering in the Caribbean, you have the makings of a party..."
We’re kicking everything up a notch as we share and tempt you with the exotic spices of the Caribbean!
We must admit, no spice is hotter than a performance by Prince Niah – The Fire Eater all the way from Jamaica, or Keith Pascal, our Limbo Dancer from Toronto, and the pulsating rhythms of all our dance groups!
Celebrate the rhythms of the Caribbean Steel Band as we launch our CD “Coming Together” during Folkfest. After dancing to the beat of the steel drums, you can take the music home with you and Spice Up your parties year round.
We’re spicing things up in Caribbean Pepperpot Kitchen where we share the exotic spices used in our delicious dishes: Curried and Jerk Chicken, Beef or of Chicken Roti, Beef & Vegetarian Patties, Festival and Gizzadas.
Quench your thirst with our famous Rum Punch, or try a `Jamaica-Me-Crazy`, and we have Island drinks for the kids! Kids will also enjoy a variety of activities at the Captain Jack Sparrow Cavern!
Join the Conga Line! We spice it up every night during `Jump Up at CARNIVAL`
So, kick off your sandals, dig your toes in the sand as we ensure your memorable visit echoes the Spice of Life……..Enjoy yourself!
Wheelchair Accessible/non-smoking
2011 Entertainment Schedule

| Saturday, August 20 | ||||||||||||
| 3:00 | Saskatoon Caribbean Dancers | |||||||||||
| Thursday, August 18 | Friday, August 19 | Caribe Steel Orchestra | ||||||||||
|
|
Keith Pascal ~ Limbo | |||||||||||
| 4:00 | Espiritu Latino Dancers | |||||||||||
| Saskatoon Steelband | ||||||||||||
| Prince Niah | ||||||||||||
| 5:00 | Saskatoon Caribbean Dancers | 5:00 | Saskatoon Caribbean Dancers | 5:00 | Saskatoon Caribbean Dancers | |||||||
| Sephoria | Sephoria | Caribe Steel Orchestra | ||||||||||
| Saskatoon SteelBand | Saskatoon SteelBand | Fashion Show ~ Carnival | ||||||||||
| 6:00 | Saskatoon Caribbean Dancers | 6:00 | Espiritu Latino Dancers | 6:00 | Espiritu Latino Dancers | |||||||
| Sephoria | Sephoria | Caribe Steel Orchestra | ||||||||||
| Sasktoon SteelBand | Saskatoon SteelBand | def SOL Productions | ||||||||||
| Keith Pascal - Limbo | Keith Pascal - Limbo | Keith Pascal - Limbo | ||||||||||
| 7:00 | Fashion Show ~ Carnival | 7:00 | Saskatoon Caribbean Dancers | 7:00 | Espirito Latino Dancers | |||||||
| Saskatoon Steelband | Sephoria | Saskatoon Steelband | ||||||||||
| Prince Niah | Fashion Show ~ Carnival | Prince Niah | ||||||||||
| Prince Niah | ||||||||||||
| 8:00 | Saskatoon Caribbean Dancers | 8:00 | def SOL Productions | 8:00 | def SOL Productons | |||||||
| def SOL Productions | Espiritu Latino Dancers | Caribe Steel Orchestra | ||||||||||
| Saskatoon Steelband | Saskatoon SteelBand | Espiritu Latino Dancers | ||||||||||
| Keith Pascal - Limbo | Keith Pascal - Limbo | Saskatoon Steelband | ||||||||||
| 9:00 | def SOL Productions | 9:00 | Saskatoon Caribbean Dancers | 9:00 | Saskatoon Caribbean Dancers | |||||||
| Saskatoon SteelBand | def SOL Productions | def SOL Productions | ||||||||||
| Prince Niah | Saskatoon SteelBand | Caribe Steel Orchestra | ||||||||||
| Prince Niah | Prince Niah | |||||||||||
| 10:00 | Saskatoon Caribbean Dancers | 10:00 | def SOL Productions | 10:00 | def SOL Productions | |||||||
| def SOL Productions | Espiritu Latino Dancers | Espiritu Latino Dancers | ||||||||||
| Saskatoon SteelBand | Saskatoon Steelband | Saskatoon Steelband | ||||||||||
| Keith Pascal - Limbo | Keith Pascal - Limbo | Keith Pascal - Limbo | ||||||||||
| 11:00 | Sasktoon Steel Band | 11:00 | Saskatoon SteelBand | 11:00 | Caribe Steel Orchestra | |||||||
| Prince Niah | Prince Niah | Saskatoon Steelband | ||||||||||
| Prince Niah | ||||||||||||
|
CARNIVAL - JUMP UP! | CARNIVAL - JUMP UP! | ||||||||||

